All Mappings Page
Last updated
Last updated
The All Mappings Page shows if the concept is part of any Map type Reference Sets or Mapping Sets.
The All Mappings Page displays the following information:
Column | Description |
Concept map | Name of the Map type Reference Set or Mapping Set |
Referenced component | Name of the concept that is used in the mapping |
Map target | The concept that was used as a map target |
Correlation | Represents the correlation between the source and the target (e.g. EXACTMATCH, PARTIAL_OVERLAP) |
Map group | An integer, grouping a set of complex map records from which one may be selected as a target code |
Map priority | Specifies the order in which Complex Map records should be checked within a map group |
Map advice | Human-readable advice, that may be used to give an end-user advice on the selection of the appropriate target code from the alternatives presented within the group |
Map rule | A machine-readable rule, (evaluating to either TRUE or FALSE at run-time) that indicates whether this map record should be selected within its Map group |
Status | Active or inactive |
Effective time | Publication date of the Map type Reference Set or Mapping Set member |
Module ID | The module of the Map type Reference Set or Mapping Set |
Member ID | The identifier that uniquely identifies this Reference Set or Mapping Set membership |
The All Mappings Page is read-only and displays information related to the Reference Set, MappingSet membership of the given concept.