🔨Settings
Last updated
Last updated
Settings can be found and accessed on all pages from the avatar dropdown. Pressing the avatar icon reveals the Settings and Sign out options.
You can also navigate to our Terms of Use and Privacy Policy pages from the avatar dropdown.
Setting | Options | Definition |
---|---|---|
Definition list density | Default, Cozy, Compact | Adjust the layout of Value Sets by changing the definition list density |
Definition list coloring | Default, Alternating | Adjust the layout of Value Sets by changing the coloring of the definition list rows |
Setting | Options | Definition |
---|---|---|
SNOMED CT display term | Fully Specified Name, Preferred Term | Choose the description type with which SNOMED CT concepts are displayed in the tree |
Setting | Definition |
---|---|
API Keys | Copy the generated token to access terminology content via FHIR and REST APIs. |
This feature is available to Organization and Enterprise tier users.