# Iconography

The below table lists the different icons used in the sidebars and main header throughout the User Interface.&#x20;

{% hint style="info" %}
The list of icons displayed in the sidebars may differ based on which page you are viewing.
{% endhint %}

| Icon                                                                                                                                              | Description                                                                                                                                        |
| ------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------- |
| <img src="https://content.gitbook.com/content/ecIrdZnsDkSPypTQNKj0/blobs/iYzFGnBIyP4O5Rsg4HK9/overview_tab_icon.svg" alt="" data-size="line">     | <p><strong>Overview</strong><br>Opens the overview of a resource where the main details are displayed</p>                                          |
| <img src="https://content.gitbook.com/content/ecIrdZnsDkSPypTQNKj0/blobs/0gIliPmY6uIbqn0RZ3cv/content_tab_icon.svg" alt="" data-size="line">      | <p><strong>Content</strong><br>Opens the content page of the resource</p>                                                                          |
| <img src="https://content.gitbook.com/content/ecIrdZnsDkSPypTQNKj0/blobs/jeSEGooqiGSJF2wHoiAI/issues_tab_icon.svg" alt="" data-size="line">       | <p><strong>Issues</strong><br>Opens the issues page where the issues related to the specific resource are listed</p>                               |
| <img src="https://content.gitbook.com/content/ecIrdZnsDkSPypTQNKj0/blobs/P2GZCGEkrt447vs7uRsN/releases_tab_icon.svg" alt="" data-size="line">     | <p><strong>Releases</strong><br>Opens the releases page where the available releases of the specific resource are listed</p>                       |
| <img src="https://content.gitbook.com/content/ecIrdZnsDkSPypTQNKj0/blobs/psBWAxB6mpbd4xVAX9Ov/history_tab_icon.svg" alt="" data-size="line">      | <p><strong>History</strong><br>Opens the history of the resource with all the relevant changes</p>                                                 |
| <img src="https://content.gitbook.com/content/ecIrdZnsDkSPypTQNKj0/blobs/miftQNIJJTRujkWwSYYg/sharing_tab_icon.svg" alt="" data-size="line">      | <p><strong>Sharing</strong><br>Opens the access management details of the resource</p>                                                             |
| <img src="https://content.gitbook.com/content/ecIrdZnsDkSPypTQNKj0/blobs/4nvfowhdRY8TvDcoCUC6/settings_tab_icon.svg" alt="" data-size="line">     | <p><strong>Settings</strong><br>Opens the settings page with additional options related to managing the resource</p>                               |
| <img src="https://content.gitbook.com/content/ecIrdZnsDkSPypTQNKj0/blobs/NQXVtsfWgbfB7ReQ2Pjk/upgrade_icon.svg" alt="" data-size="line">          | <p><strong>Upgrade</strong><br>Opens the Upgrade dashboard with the details of the ongoing upgrade process</p>                                     |
| <img src="https://content.gitbook.com/content/ecIrdZnsDkSPypTQNKj0/blobs/uGxgM5iIIQOl7EmVmCS2/compare_icon.svg" alt="" data-size="line">          | <p><strong>Compare</strong><br>Displays Value Set Compare results<br><em>Note:</em> The icon is displayed only in case of an active comparison</p> |
| <img src="https://content.gitbook.com/content/ecIrdZnsDkSPypTQNKj0/blobs/tQeTWYR7gWYXgRrGVNww/schema_tab_icon.svg" alt="" data-size="line">       | <p><strong>Schema</strong><br>Opens the schema page of a Code System with the different property structures</p>                                    |
| <img src="https://content.gitbook.com/content/ecIrdZnsDkSPypTQNKj0/blobs/PkUIGxcPq8SGHwCQooL5/resources_tab_icon.svg" alt="" data-size="line">    | <p><strong>Resources</strong><br>Navigates to the Resources home page</p>                                                                          |
| <img src="https://content.gitbook.com/content/ecIrdZnsDkSPypTQNKj0/blobs/gy6YuzrnuCtQVDisqfzo/shared_with_me_icon.svg" alt="" data-size="line">   | <p><strong>Shared with me</strong><br>Navigates to the Resources shared with me page</p>                                                           |
| <img src="https://content.gitbook.com/content/ecIrdZnsDkSPypTQNKj0/blobs/nklerjKUzBmoTB6Hu0qZ/contributors_tab_icon.svg" alt="" data-size="line"> | <p><strong>Contributors</strong><br>Opens the contributors page where all the organization members are listed</p>                                  |
| <img src="https://content.gitbook.com/content/ecIrdZnsDkSPypTQNKj0/blobs/ZaL9GOudh9xzhSwUvzUX/teams_tab_icon.svg" alt="" data-size="line">        | <p><strong>Teams</strong><br>Opens the teams page where all the available teams of an organization are listed</p>                                  |
| <img src="https://content.gitbook.com/content/ecIrdZnsDkSPypTQNKj0/blobs/sZdk9xM1IprdrbBT1pFi/billing_icon.svg" alt="" data-size="line">          | <p><strong>Billing</strong><br>Opens the billing page with the active subscription plan</p>                                                        |
| <img src="https://content.gitbook.com/content/ecIrdZnsDkSPypTQNKj0/blobs/nxdnacMEovKe4PQ88itj/bell_icon.svg" alt="" data-size="line">             | <p><strong>Notifications</strong><br>Opens the notifications widget</p>                                                                            |
| <img src="https://content.gitbook.com/content/ecIrdZnsDkSPypTQNKj0/blobs/YQ15kTlMK7d8wAGuXBCc/help_icon.svg" alt="" data-size="line">             | <p><strong>Help</strong><br>Navigates to the beginning of this very document</p>                                                                   |
| <img src="https://content.gitbook.com/content/ecIrdZnsDkSPypTQNKj0/blobs/8rNVxAdba8YQAt2H6d1l/whats_new_icon.svg" alt="" data-size="line">        | <p><strong>What's New</strong><br>Navigates to the What's New page of this very document where the latest changes to the app are listed</p>        |

{% hint style="info" %}
A blue dot next to the *What's New* icon indicates that a new version has been deployed since the user's last visit date.
{% endhint %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.b2ihealthcare.com/snowray/v3.2/reference/overview/iconography.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
